Annual Subscription for Different Categories Are as Follows:
| GROSS SALES TURNOVER | ENTRANCE FEES (INR)** | ANNUAL SUBSCRIPTION FEES (INR)** | TOTAL AMOUNT TO BE PAID |
|---|---|---|---|
| Not exceeding Rs. 30 lakhs | 5,900 | 5,900 | 11,800 |
| Exceeding Rs. 30 lakhs but not exceeding Rs. 50 lakhs | 5,900 | 9,440 | 15,340 |
| Exceeding Rs. 50 lakhs but not exceeding Rs. 1 Crore | 5,900 | 12,980 | 18,880 |
| Exceeding Rs. 1 Crore but not exceeding Rs. 5 Crore | 5,900 | 17,700 | 23,600 |
| Exceeding Rs. 5 Crore but not exceeding Rs. 10 Crores | 5,900 | 23,600 | 29,500 |
| Exceeding Rs. 10 Crores but not exceeding Rs. 15 Crores | 5,900 | 29,500 | 35,400 |
| Exceeding Rs. 15 Crores but not exceeding Rs. 25 Crores | 5,900 | 35,400 | 41,300 |
| Exceeding Rs. 25 Crores but not exceeding Rs. 40 Crores | 5,900 | 47,200 | 53,100 |
| Exceeding Rs. 40 Crores but not exceeding Rs. 100 Crores | 5,900 | 59,000 | 64,900 |
| Exceeding Rs. 100 Crores but not exceeding Rs. 250 Crores | 5,900 | 1,18,000 | 1,23,900 |
| Exceeding Rs. 250 Crores but not exceeding Rs. 500 Crores | 5,900 | 1,47,500 | 1,53,400 |
| Exceeding Rs. 500 Crores but not exceeding Rs. 750 Crores | 5,900 | 1,77,000 | 1,82,900 |
| Exceeding Rs. 750 Crores but not exceeding Rs. 1,000 Crores | 5,900 | 2,06,500 | 2,12,400 |
| Exceeding Rs. 1,000 Crores but not exceeding Rs. 2,000 Crores | 5,900 | 2,36,000 | 2,41,900 |
| Exceeding Rs. 2,000 Crores but not exceeding Rs. 3,500 Crores | 5,900 | 2,95,000 | 3,00,900 |
| Exceeding Rs. 3,500 Crores but not exceeding Rs. 5,000 Crores | 5,900 | 3,54,000 | 3,59,900 |
| Exceeding Rs. 5,000 Crores but not exceeding Rs. 6,500 Crores | 5,900 | 4,13,000 | 4,18,900 |
| Exceeding Rs. 6,500 Crores but not exceeding Rs. 8,000 Crores | 5,900 | 5,31,000 | 5,36,900 |
| Exceeding Rs. 8,000 Crores but not exceeding Rs. 10,000 Crores | 5,900 | 6,49,000 | 6,54,900 |
| Exceeding Rs. 10,000 Crores but not exceeding Rs. 12,500 Crores | 5,900 | 8,26,000 | 8,31,900 |
| Exceeding Rs. 12,500 Crores but not exceeding Rs. 15,000 | 5,900 | 10,03,000 | 10,08,900 |
| Rs. 15,000 Crores and above | 5,900 | 11,80,000 | 11,85,900 |
1B/301,Siddhachal Apartment Vasant Vihar, Thane (W) Maharashtra- 400601
Service Terms | Cancellation & Refund Policy | Privacy Policy | Shipping Information
Ideated, Conceptualized and Content development is exclusively crafted by Nutraworks®
in Technical collaboration with Sanmisha Technologies